Description
SpecificationsDescriptionSupportVideoRequest a Quote
click for load chart | Model Number Click model number to ![]() | ||||||||
Standard base | Adjustable legs base | Base plate mounted (non-mobile) | |||||||
Specifications | SM-2000 | SM-4000 | SM-6000 | SM-2000A | SM-4000A | SM-6000A | SM-2000BP | SM-4000BP | SM-6000BP |
Capacity, boom retracted | 2,000 | 4,000 | 6,000 | 2,000 | 4,000 | 6,000 | 2,000 | 4,000 | 6,000 |
Capacity, boom extended* | 1,000 | 2,000 | 3,000 | 1,000 | 2,000 | 3,000 | 1,000 | 2,000 | 3,000 |
NOTE: Capacity drops by 50% when rotated outside of legs * Counterweight required (not included) for maximum extended boom capacity. | |||||||||
Maximum Lift Height (in.): | |||||||||
With Boom Retracted | 8 | 8 | 9 | 8 | 8 | 9 | 7 | 7 | 8 |
With Boom Extended | 12 | 12 | 13 | 12 | 12 | 13 | 11 | 11 | 12 |
Floor-to-hook height (in): | |||||||||
With boom retracted | 30 | 30 | 38 | 30 | 30 | 38 | 30 | 30 | 38 |
With boom extended | 18 | 18 | 26 | 18 | 18 | 26 | 18 | 18 | 26 |
Maximum reach | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 |
Maximum reach: | |||||||||
Beyond wheels | 36 | 36 | 36 | 36 | 36 | 36 | n/a | n/a | n/a |
Overall height: | |||||||||
Without cable lift | 66 | 66 | 74 | 66 | 66 | 74 | 60 | 60 | 66 |
with tele-boom | 72 | 72 | 80 | 72 | 72 | 80 | 66 | 66 | 72 |
boom length (in.): | Adjustable: 54″ to 96″ | ||||||||
Overall length (in.): | 72 | 72 | 74 | 72 | 72 | 74 | 56 | 56 | 68 |
Overall width (in.): | 46 | 46 | 50 | 32-62 | 32-62 | 36-68 | 24 | 24 | 24 |
with outriggers extended | 120 | 120 | 140 | 120 | 120 | 140 | n/a | n/a | n/a |
width inside wheelbase (in.): | 36 | 36 | 32 | 22-56 | 22-56 | 18-48 | n/a | n/a | n/a |
Casters: | |||||||||
Rigid (two) | 8 x 2 1/2 | 8 x 2 1/2 | dual 8 x 2 1/2 | 8 x 2 1/2 | 8 x 2 1/2 | dual 8 x 2 1/2 | n/a | n/a | n/a |
swivel (two) | dual 6 x 2 | dual 6 x 2 | dual 6 x 2 | dual 6 x 2 | dual 6 x 2 | dual 6 x 2 | n/a | n/a | n/a |
shipping weight (approx. lbs. w/o options) | 700 | 800 | 1000 | 800 | 900 | 1100 | 600 | 700 | 900 |
Options for SM | |
Baseplates: | Mast Rotation: |
For full rotation | Hankcrank |
Outriggers: | Powered |
Standard (pair) | Remote Electric: |
with casters (pair) | Controls |
Cable Lifts: | For Boom Lift & |
Winch Operated | Lower |
Battery Operated | For Cable-Lift |
110 AC Operated | For Telescopic Boom |
For Power Rotation | |
Barrel Lifter/Dumper: | Powered lifting cylinder: |
Manual | Battery operated (battery not included) |
Handcrank | 110V AC operated |
110V AC operated | Air motor operated |
Hand chain | Telescopic Boom |
Telescopic Legs Adjustable Legs | Self-Propelled Walkie-Type |
SPEEDS PRODUCTION! CUTS COST!
ATI’s own proprietary design of counterbalanced mobile hydraulic floor cranes are our most popular and versatile shop cranes..
- 2,000, 4,000, and 6,000 lb. capacities, up to 13 ft. lift height
- Provides remarkable versatility for a wide range of jobs
- Designed for easy movement from job to job
Large diameter polyurethane coated wheels and dual swivel casters with pivoted steering handle makes positioning quick, easy and accurate. - Remote electric controls available for easy, efficient operation
(standard controls are mast-mounted hand valves) - Hydraulic lifting cylinder provides precise control
The heavy-duty hydraulic lifting cylinder on a standard Super-Master is hand-pump operated. Optional battery or 110 volt AC power is available. - A unique design–converts in seconds to three different cranes
Can be used as a standard hydraulic shop crane, a mobile crane with 150° mast rotation (capacity drops 50% when rotated outside of legs), and a 360° rotating truck or floor-mounted crane.
Reviews
There are no reviews yet.