Description
SpecificationsDescriptionSupportVideoRequest a Quote
Capacity (lb.) | Platform Size (in.) | Lowered Height (in.) | Overall Size (in.) | Lowered Height (in.) | Fender Width (in.) | Model Number |
Click model number to ![]() | ||||||
1,000 | 50 x 48 | 1/2 | 62 x 48 | 8 | 6 | ZLZTC-5048 drawing |
2,000 | 50 x 48 | 1/2 | 62 x 48 | 8 | 6 | ZLZTD-5048 drawing |
4,000 | 50 x 48 | 3/4 | 62 x 48 | 8 | 7 | ZLZTE-5048 |
2,000 | 50 x 72 | 1/2 | 62 x 72 | 8 | 6 | ZLZTD-5072 |
4,000 | 50 x 72 | 3/4 | 64 x 72 | 8 | 7 | ZLZTE-5072 drawing |
4,000 | 60 x 60 | 3/4 | 74 x 60 | 8 | 7 | ZLZTE-6060 drawing |
4,000 | 60 x 72 | 3/4 | 74 x 72 | 8 | 7 | ZLZTE-6072 |
Reduce Fatigue and Lift Worker Morale!
- 250 to 4,000 lb. capacities
- Tilts 90 degrees from zero ground level to zero ground level.
Upends or repositions load, providing easy loading and unloading in both positions. - Auto load conveyors available
- Automatic sequencing available per customer’s requirement
- Units must be anchored to the floor before use.
Reviews
There are no reviews yet.