Description
SpecificationsDescriptionRequest a Quote
Capacity (lbs.) | Table size (in.) | Vertical Travel (in.) | Lowered Height (in.) | Raised Height (in.) | Base size (in.) | Model Number |
Click model number to ![]() | ||||||
500 | 18 x 36* | 36 | 8 | 44 | 14 x 32 | DSL-51836 drawing |
1,000 | 24 x 36* | 32 | 10 | 42 | 18 x 30 | DSL-12436 |
1,000 | 32 x 42* | 36 | 10 | 46 | 26 x 36 | DSL-13242 |
2,000 | 32 x 48* | 48 | 12 | 60 | 26 x 42 | DSL-23248 |
2,000 | 32 x 60* | 68 | 12 | 80 | 26 x 54 | DSL-23260 drawing |
2,000 | 36 x 78 | 96 | 12 | 108 | 30 x 72 | DSL-23678 |
4,000 | 32 x 48 | 48 | 12 | 60 | 26 x 42 | DSL-43248 drawing |
4,000 | 42 x 60 | 68 | 12 | 80 | 36 x 54 | DSL-44260 drawing |
4,000 | 48 x 78 | 96 | 12 | 108 | 42 x 72 | DSL-44878 drawing |
6,000 | 32 x 60 | 70 | 12 | 82 | 26 x 54 | DSL-63260 |
6,000 | 48 x 78 | 96 | 12 | 108 | 42 x 72 | DSL-64878 |
6,000 | 72 x 102 | 94 | 16 | 110 | 66 x 96 | DSL-672102 |
10,000 | 48 x 78 | 92 | 16 | 108 | 42 x 72 | DSL-104878 |
10,000 | 72 x 102 | 94 | 16 | 110 | 66 x 96 | DSL-1072102 drawing |
* Due to space limitations, these models require external (remote) power packs. Upgrades may also require remote power packs.
Maximum Capability for “Higher Lifts”!
- 500 to 10,000 lb. capacities
- Up to 108 in. raised height
- Increased lift height at low cost
These stock tables replace most needs for custom designed equipment. - Durable construction for long, trouble free use
Heavy-duty, welded steel construction with reinforcing ribs for extra rigidity on larger models. - Available in mechanical screw type operation up to 6,000 pounds!
- Double Acting Cylinder Package
All standard scissor lift tables have hydraulic lift up and gravity lowering. If lowering speed is required, then order optional Double Acting Power System
— See Lift Table Options page for details.
Reviews
There are no reviews yet.