Description
SpecificationsDescriptionRequest a Quote
Click for load chart | Model Number Click model number to ![]() | ||
Specifications | EM-2000 drawing | EM-4000 | EM-6000 drawing |
Capacity, boom retracted | 2,000 | 4,000 | 6,000 |
Capacity, boom extended* | 500 | 1,000 | 1,500 |
Maximum Lift Height (ft.): | |||
With Boom Retracted | 8 | 8 | 8 |
With Boom Extended | 10 1/2 | 10 1/2 | 10 1/2 |
Floor-to-Hook Height (ft.) | |||
With Boom Retracted | 36 | 24 | 34 |
With Boom Extended | 24 | 20 | 18 |
Maximum Reach (in.) | 60 | 60 | 74 |
Maximum Reach | |||
Beyond Wheels (in.) | 24 | 24 | 24 |
Mast height (in.) | 60 | 60 | 68 |
Boom length (in.) | Adjustable: 54, 64, 74, 84, 94** | ||
Overall length (in.) | 60 | 60 | 64 |
Overall width (in.) | 34 | 34 | 34 |
Width inside wheelbase (in.) | 26 | 26 | 25 |
Casters: | |||
Rigid (two) | 6 x 2 | 6 x 2 1/2 | 8 x 2 1/2 |
Swivel (two) | 5 x 2 | 5 x 2 | 6 x 2 |
Shipping weight (approx. lb.) | 300 | 400 | 500 |
*Counterweight required (not included) for maximum capacity with the boom extended **EM-6000 only |
Model Number | |||
Options | EM-2000 | EM-4000 | EM-6000 |
Powered Lifting Cylinder: | |||
Battery operated | EM-PB-2 | EM-PB-4 | EM-PB-6 |
110-VAC operated | EM-PE-2 | EM-PB-4 | EM-PB-6 |
Air Operated | EM-AP-2 | EM-PB-4 | EM-PB-6 |
Barrel Lifter/Dumper | |||
Manual (Free rotation) | EM-BLD-1 | EM-BLD-1 | EM-BLD-1 |
Handcrank | EM-BLD-2 | EM-BLD-2 | EM-BLD-2 |
110-VAC w/remote control | EM-BLD-3 | EM-BLD-3 | EM-BLD-3 |
Does the Work of Many, More Expensive shop Cranes!
- 2,000, 4,000, and 6,000 lb. capacities, up to 10 ft lift height
- Remarkable low cost-best value available in an engine hoist
- Narrow width for increased mobility and usage
Overall width of only 34 in. enables crane to pass through doorways and work in aisles. - Designed and built for safety and durability
Has heavy-duty lifting cylinder; built with quality materials and workmanship. - Wheels provide needed mobility
- Telescopic boom lift for maximum usage
Provides extra reach when needed, but at reduced lifting capacity. Counterweight is required for maximum extended boom capacity. - Powered lifting cylinder available
Electric, either battery or 110 volt a.c., and air power are optional.
Reviews
There are no reviews yet.