Description
SpecificationsDescriptionSupportRequest a Quote
Click for load chart | Model number Click model number to ![]() | ||||||||
---|---|---|---|---|---|---|---|---|---|
Standard base | Adjustable leg base | Extra-wide base | |||||||
Specifications | HM-2000 drawing | HM-4000 drawing | HM-6000 drawing | HM-2000A drawing | HM-4000A drawing | HM-6000A | HMXW-2000 drawing | HMXW-4000 drawing | HMXW-6000 drawing |
Capacity, boom retracted | 2,000 | 4,000 | 6,000 | 2,000 | 4,000 | 6,000 | 2,000 | 4,000 | 6,000 |
Capacity, boom extended * | 1,000 | 2,000 | 3,000 | 1,000 | 2,000 | 3,000 | 1,000 | 2,000 | 3,000 |
Maximum Lift Height (ft): | |||||||||
With Boom Retracted | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 9 |
With Boom Extended | 12 | 12 | 12 | 12 | 12 | 12 | 13 | 13 | 13 |
Floor-to-Hook Height (in): | |||||||||
With Boom Retracted | 30 | 30 | 30 | 30 | 30 | 30 | 48 | 48 | 48 |
With Boom Extended | 18 | 18 | 18 | 18 | 18 | 18 | 36 | 36 | 36 |
Maximum Reach (in): | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 |
Maximum Reach | |||||||||
Beyond Wheels (in): | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
Overall Mast Height (in): | 60 | 60 | 60 | 60 | 60 | 60 | 78 | 78 | 78 |
Boom Length (in): | Adjustable: 54″ to 96″ | ||||||||
Overall Length (in): | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 |
Overall Width (in): | 46 | 46 | 50 | 32-62 | 32-62 | 36-68 | 70 | 70 | 74 |
Width Inside Wheelbase(in): | 36 | 36 | 32 | 22-56 | 22-56 | 18-48 | 60 | 60 | 56 |
Casters: | |||||||||
Rigid (Two) | 8×2.5 | 8×2.5 | dual 8×2.5 | 8×2.5 | 8×2.5 | dual 8×2.5 | 8×2.5 | 8×2.5 | dual 8×2.5 |
Swivel (Two) | 6×2 | 6×2 | 6×2 | 6×2 | 6×2 | 6×2 | 6×2 | 6×2 | 6×2 |
Shipping Weight (approx.lbs. w/o options): | 500 | 600 | 800 | 600 | 700 | 900 | 700 | 800 | 1000 |
* (counterweight required [not included] for maximum extended boom capacity)
Options for HM |
Telescopic Legs |
Telescopic Boom Lift (Hydraulic) |
Powered Lifting Cylinder: |
–Battery Operated (battery not included) |
–110 VAC Operated |
–Air Motor Operated |
Gooseneck Boom |
Large Pneumatic Wheels |
Large Poly or Solid Rubber Wheels |
Extra-Wide Wheelbase |
Adjustable Legs Husky-Master with Powered Telescopic Boom, cable winch, boom attachment: HM-2000-TB2-C2-BA2Husky-Master with over-sized 12″ wheels and powered telescopic boom: HM-6000-S12-TB6 |
Time Saver! Profit Maker!
The Husky-Master is the most versatile and configurable shop crane in the industry!
- 2,000, 4,000, and 6,000 lb. cap., lifts 8 to 12 ft. high
- Designed for heavy-duty lifting, loading and positioning Ruggedly-constructed; will give dependable, long-lasting use. Standard hand-pump hydraulic lift cylinder
- Powered cylinder lift optional Electric (either battery or 110 volt AC) and air power cylinder lift are available.
- Powered telescopic boom provides maximum versatility Counterweight required for maximum extended boom capacity.
- Also known as floor crane, portable crane, engine hoist, crane,floor,portabl
Reviews
There are no reviews yet.