Description
SpecificationsDescriptionSupportRequest a Quote
Model Number | |||||||
Capacity (lb.) | Table size | Lowered height | Vertical travel | Raised height | Click model number to ![]() | (Electro-Hydraulic powerpack) | |
50 | 10 x 12 | 3″ | 6″ | 9″ | MMSL-A1012 drawing | n/a | |
250 | 15 x 19 | 4″ | 12″ | 16″ | MSL-A1519 drawing | MSL-A1519H drawing | |
Shown with turntable option: | MSLA1519-turntable | ||||||
250 | 18 x 24 | 5″ | 15″ | 20″ | MSL-A1824 drawing | ||
250 | 20 x 30 | 5″ | 19″ | 24″ | MSL-A2030 drawing | ||
250 | 24 x 36 | 5″ | 22″ | 27″ | MSL-A2436 drawing | ||
250 | 24 x 48 | 6″ | 30″ | 36″ | MSL-A2448 drawing | ||
150 | 15 x 19 | 6″ | 24″ | 30″ | DMSL-1519 drawing | ||
150 | 18 x 24 | 6″ | 32″ | 38″ | DMSL-1824 | ||
150 | 20 x 30 | 7″ | 40″ | 47″ | DMSL-2030 drawing | ||
150 | 24 x 36 | 7″ | 48″ | 55″ | DMSL-2436 drawing | ||
150 | 24 x 48 | 7″ | 63″ | 70″ | DMSL-2448 drawing |
- Available up to 250 pound capacities and up to 70″ raised height
- Designed for smooth, quiet, and efficient operation
All units come equipped with push button remote control - Electro-mechanically operated; no drift, no leakage
(designed for intermittent usage, 25% duty cycle) - Light and portable for institutional, light industrial, or laboratory applications
- Available with optional stainless steel top or full structural construction
- Compact, yet offers higher lift with double scissors model
- Available with casters for mobility Low-profile turntable option also available
- Now available in acme screw type design for manual or choose-your-own-driver operation!
Reviews
There are no reviews yet.