Description
SpecificationsDescriptionRequest a Quote
Capacity (lbs.) | Table Size (in.) | Vertical Travel (in.) | Lowered Height (in.) | Raised Height (in.) | Model Number | |
Click model number to ![]() | ||||||
500 | 18 x 18* | 18** | 31 | 49 | LT-500 | |
1,000 | 18 x 36* | 18** | 31 | 49 | LT-1000 | |
1,000 | 20 x 48* | 18** | 31 | 49 | LT-1048 | |
2,000 | 24 x 36 | 24** | 36 | 60 | LT-2000 drawing | |
2,000 | 32 x 48 | 24** | 36 | 60 | LT-2048 | |
4,000 | 32 x 48 | 24** | 36 | 60 | LT-4048 | |
6,000 | 32 x 48 | 24** | 36 | 60 | LT-6048 |
** Manual foot-operated units have 19″ of vertical travel
Light, Portable, and Versatile!
- 2-post– 500 to 1,000 lb. capacities, 49 in. raised height
- Versatile–ideal for multi-purpose shop work
Positioning dies and fixtures, lifting and transporting material, feeding presses, leveling tools and equipment. - Wheels and push handle make table easy to maneuver
- Easy to use, foot-operated lifting cylinder
Plug-in electric motor and non-sparking air motor are optional. - 4-post–2,000 to 6,000 lb. capacities, 60 in. raised height
- Four posts provide greater stability
Reviews
There are no reviews yet.