Description
SpecificationsDescriptionSupportVideoRequest a Quote
SPECIFICATIONS | Model Number Click model number to | |||||||
manual push models |
|
| – | – | – | – | – | |
walkie-type self-propelled models | drawing |
| ||||||
walkie-type self-propelled knuckle boom models |
|
|
| |||||
Capacity (straight boom): | ||||||||
With Boom Retracted (lb.) | 1000 | 2000 | 3000 | 4000 | 6000 | 10000 | 15000 | 20000 |
With Boom Extended (lb.) | 500 | 1000 | 1500 | 2000 | 3000 | 5000 | 7500 | 10000 |
Counterweight – not included except self-propelled models (lb.) | 1000 | 2000 | 3000 | (units are only available self-propelled) | ||||
Capacity (knuckle boom): | ||||||||
Range A (lb.) | 1000 | 2000 | 3000 | 4000 | 6000 | 10000 | 15000 | 20000 |
Range B (lb.) | 500 | 1000 | 1500 | 2000 | 3000 | 5000 | 7500 | 10000 |
Range C (lb.) | 250 | 500 | 750 | 1000 | 1500 | 2500 | 3750 | 5000 |
Maximum Lift Height (straight boom): | ||||||||
With Boom Retracted (in) | 102 | 102 | 102 | 118 | 128 | 128 | 128 | 128 |
With Boom Extended (in) | 144 | 144 | 144 | 160 | 170 | 170 | 170 | 170 |
Maximum Lift Height (knuckle boom): | ||||||||
Range A (in) | 66 | 66 | 66 | 78 | 72 | 120 | 120 | 120 |
Range B (in) | 144 | 144 | 156 | 168 | 192 | 168 | 168 | 168 |
Range C (in) | 174 | 174 | 192 | 204 | 228 | 222 | 222 | 222 |
Floor-to-Hook Height (ft) (straight boom): | ||||||||
With Boom Retracted, Lowered | 36 | 36 | 36 | 35 | 29 | 29 | 29 | 29 |
With Boom Extended, Lowered | 18 | 18 | 18 | 11 | 5 | 5 | 5 | 5 |
Maximum Reach Beyond Wheels (in) (straight boom): | 82 | 82 | 82 | 70 | 82 | 82 | 82 | 82 |
Maximum Reach Beyond Wheels (in) (knuckle boom): | 126 | 126 | 144 | 120 | 156 | 144 | 144 | 144 |
Overall Height (in): | 64 | 64 | 64 | 76 | 76 | 89 | 89 | 89 |
Riding Type Only | – | – | – | 89 | 89 | 89 | 89 | 89 |
Boom Length, fully adjustable from (in): | 54 to 96 | 54 to 96 | 54 to 96 | 60 to 108 | 72 to 120 | 72 to 120 | 72 to 120 | 72 to 120 |
Overall Length (in): | 68 | 68 | 68 | 84 | 96 | 122 | 122 | 145 |
Walkie-Type | 85 | 85 | 85 | 96 | 108 | 122 | 122 | 145 |
Riding Type | – | – | – | 100 | 112 | 126 | 126 | 149 |
Overall Width (in): | 34 | 34 | 34 | 34 | 34 | 48 | 48 | 48 |
Casters: | ||||||||
Rigid | 8 x 2-½ | 8 x 2-½ | 8 x 2-½ | 12 x 3-½ | 12 x 3-½ | 12 x 4 | 12 x 4 | 12 x 4 |
Swivel | 6 x 2-½ | 6 x 2-½ | 6 x 2-½ | n/a | n/a | n/a | n/a | n/a |
Shipping Weight (approx. lbs. w/o options): | 800 | 800 | 900 | 6000 | 7000 | 13000 | 14000 | 16000 |
MAKES IMPOSSIBLE TASKS SIMPLE! TRANSPORT UP TO 10 TONS EFFORTLESSLY!
ATI’s own proprietary design of counterbalance, or reverse style, mobile hydraulic floor cranes are our most popular and versatile shop cranes.
- 1,000, 2,000, 3,000, 4,000, and 6,000 capacities
- 10,000, 15,000, and 20,000 lb. capacities also available.
- Up to 14 ft. lift height
- Available in mechanical screw type operation up to 20,000 pounds!
- Designed for reaching under and over obstacles – increases efficiency “Reverse base” design on counterbalance crane eliminates the need for front support legs.
- Telescopic boom provides added reach Hydraulic powered telescopic boom lift available for easier, more efficient operation.
- Rugged design for long life
- Roller bearing wheels for easy movement and positioning
- Powered lifting cylinder available Electric, either battery (battery not included). 120 volt AC, or air powered for hazardous operations.
- Self-propelled available for maximum mobility and versatility
- Now available up to 50,000 pounds capacity!!
Click here to download the product manual
RBC123-manualClick here to download the product manual
RBC-RBKK-123-SPB-Borghi manualClick here to download the product manual
RBC-RBKK-46SPBW-Borghi manual
Reviews
There are no reviews yet.