Description
SpecificationsDescription
Mast height (ft.) | Capacity (lbs.) | Beam Length (ft.) Click model number to ![]() | |||
6 | 8 | 10 | 12 | ||
6-10 | 500 | TMJC-56610 | TMJC-58610 drawing | TMJC-510610 | TMJC-512610 |
8-13 | 500 | TMJC-56814 | TMJC-58814 | TMJC-510814 | TMJC-512814 |
6-10 | 1000 | TMJC-16610 | TMJC-18610 drawing | TMJC-110610 | TMJC-112610 |
8-13 | 1000 | TMJC-16814 | TMJC-18814 drawing | TMJC-110814 | TMJC-112814 |
10-16.5 | 1000 | TMJC-161018 | TMJC-181018 | TMJC-1101018 | TMJC-1121018 |
6-10 | 2000 | TMJC-26610 drawing | TMJC-28610 | TMJC-210610 | TMJC-212610 |
8-13 | 2000 | TMJC-26814 | TMJC-28814 | TMJC-210814 | TMJC-212814 |
10-16.5 | 2000 | TMJC-261018 | TMJC-281018 | TMJC-2101018 | TMJC-2121018 drawing |
Experience a new dimension of versatility!
- 500 to 2,000 lb. capacities, up to 12 ft. spans and 16.5 ft. heights
- 360° rotation for versatile and agile handling
- Telescoping action is hydraulically operated, electric or air powered
- Dual-purpose design:
Telescopic mast jib cranes can rotate under obstructions or reach into a cavity to pick up the load, then rotate and raise to a higher level over the obstruction below.
Reviews
There are no reviews yet.